Source: Ghana Embassy
The Embassy of Ghana has released an updated schedule of consular fees covering passport services, visa applications, and other consular documents. The revised structure standardizes charges across service categories and provides clarity for applicants seeking services at the Washington, D.C. Mission and the Lusaka office.
The Embassy encourages all applicants to review the updated fees before submitting applications online or scheduling appointments. As a reminder, all visits to the Consular Section are strictly by online appointment.
Passport Application Fees:
| Application Type | Fees (32 page booklet) | Fees (48 page booklet) |
|---|---|---|
| New Application | $130.00 | – |
| Renewal Application | $130.00 | – |
| Lost / Stolen Application | $250.00 | – |
| Damaged Application | $250.00 | – |
Visa Application Fees:
| Application Type | Standard Service | Expedited Service |
|---|---|---|
| Single Entry Visa | $100.00 | $140.00 |
| Multiple Entry Visa | $180.00 | $250.00 |
| Transit Visa (Single) | $90.00 | $0.00 |
| Transit Visa (Multiple) | $130.00 | $150.00 |
N.B.: Merchant fees will be added when paying with a debit or credit card.
Other Consular Service Fees:
| Service Type | Fee |
|---|---|
| Travel Certificate | $100.00 |
| Attestation | $50.00 |
| Dual Citizenship | $250.00 |
| No Objection Letter | $100.00 |
| Endorsement | $50.00 |
| Letter to Police | $50.00 |
| Renunciation of Citizenship | $400.00 |
Lusaka Office Fees:
| Revenue Items | Approved Fees and Charges (USD) |
|---|---|
| Passport Acquisition or Renewal | $130.00 |
| Damaged or Missing Passport | $300.00 |
| Express or Fast Track | $300.00 |
Working Hours
Chancery: Monday – Friday, 9:30 AM – 4:00 PM Consular Section: Monday – Friday, 9:30 AM – 2:00 PM Note: All consular visits are strictly by online appointment only.
Appointment & Contact Information
Visits to the Consular Section will be by online appointment only. Telephone: (+1) 202‑686‑4520
Email: info.washington@mfa.gov.gh



