Rate ratios compared to 5-17 year olds1
| 0—4 years | 5—17 years | 18—29 years | 30—39 years | 40—49 years | 50—64 years | 65—74 years | 75—84 years | 85+ years | |
|---|---|---|---|---|---|---|---|---|---|
| Cases2 | <1x | Reference group | 3x | 2x | 2x | 2x | 2x | 2x | 2x |
| Hospitalization3 | 2x | Reference group | 7x | 10x | 15x | 25x | 35x | 55x | 80x |
| Death4 | 2x | Reference group | 15x | 45x | 130x | 400x | 1100x | 2800x | 7900x |
All rates are relative to the 5—17-year age category. Sample interpretation: Compared with 5—17-year-olds, the rate of death is 45 times higher in 30—39-year-olds and 7,900 times higher in 85+-year-olds. Compared with 18—29-year-olds, the rate of hospitalization is 8 times higher in 75—84-year-olds (55 divided by 7 equals 7.9).
| Rate ratios compared to White, Non-Hispanic persons | American Indian or Alaska Native, Non-Hispanic persons | Asian, Non-Hispanic persons | Black or African American, Non-Hispanic persons | Hispanic or Latino persons |
|---|---|---|---|---|
| Cases1 | 1.9x | 0.7x | 1.1x | 1.3x |
| Hospitalization2 | 3.7x | 1.1x | 2.9x | 3.2x |
| Death3 | 2.4x | 1.0x | 1.9x | 2.3x |
Race and ethnicity are risk markers for other underlying conditions that affect health including socioeconomic status, access to health care, and exposure to the virus related to occupation, e.g., frontline, essential, and critical infrastructure workers.



